International payments - personal customers
Electronic payments
The prices also apply to foreign currency payments to domestic banks.
| Specification | Price |
| International payment | kr 75,00 |
| International express payment | kr 350,00 |
| EU-regulated payment/SEPA (EUR and SEK*)
| kr 0,00
|
| Transfer between own accounts in Nordea | kr 0,00 |
| Transfer to another beneficiary in Nordea | kr 75,00
|
| International cheque sent to beneficiary | kr 60,00 |
*) Up to SEK 500 000
| Specification | Price |
| Additional fees for correcting payment orders | kr 300,00
|
| Additional fee when payer pays costs abroad (outgoing payment order in full / OUR)* | Min. kr 300,00 |
| Rejection due to customer's error or investigation fee | Min. kr 500,00 |
Manual payment orders
| Specification | Price |
| International payment | kr 300,00 |
| Payment to | kr 750,00 |
| International express payment | kr 550,00 |
| EU-regulated payment/SEPA (EUR and SEK*) | kr 120,00 |
| Transfer between own accounts in Nordea | kr 60,00 |
| International cheque sent to beneficiary | kr 250,00 |
| Specification | Price |
| Additional fees for correcting payment orders | kr 300,00
|
| Additional fee when payer pays costs abroad (outgoing payment order in full / OUR)* | Min. kr 300,00 |
| Rejection due to customer's error or investigation fee | Min. kr 500,00 |
Value dating rules for payments
See information on Cut-off times and value dates (in Norwegian)
Payments from other countries
Payments from other countries
| Specification | Price |
| Amounts up to and including kr 2000 | kr 50,00 |
| Amounts over kr 2000 | kr 100,00
|
| EU-regulated payment/SEPA (EUR and SEK*) | kr 0,00
|
*) Up to SEK 500 000.
Value dating rules for payments from other countries
See information on Cut-off times and value dates (in Norwegian)
Travel money
Buy foreign currency
| Specification | Pay with card issued by Nordea | Pay with card issued by other banks
|
| Per transaction | kr 10,00
| kr 30,00
|
| Cash settlement | Price |
| Regardless of amount | 10,00 % of the value in NOK, max. kr 50,00 |
Sell back unused foreign currency
| Credited to an account in Nordea | Price |
| Value up to and including kr 150,00 | kr 0,00
|
| Value over kr 150,00 | kr 30,00
|
| Cash settlement | Price |
| Regardless of amount | 10,00 % of the value in NOK, max. kr 50,00 |
Traveller's cheques
| Specification | Price |
| Cashing | kr 15,00
|
| Cashing minimum, per case | kr 25,00
|
| Cashing maximum, per case | kr 150,00 |