Life, pension and non-life insurance - personal customers
Specification | Price |
The price of Livsforsikring (life insurance) depends on the cover, age and tobacco-smoking habits of the insured person. The price of Uførepensjon (disability pension) and Uførekapital (disability capital) also depends on occupation and thus must be calculated individually. | |
Establishment fee | kr 300,00 |
Monthly management fee per contract
| kr 34,00 |
Specification | Price |
The price of Livsforsikring (life insurance) depends on the cover, age and tobacco-smoking habits of the insured person. The price of Uførepensjon (disability pension) and Uførekapital (disability capital) also depends on occupation and thus must be calculated individually. | |
Establishment fee | kr 300,00 |
Monthly management fee per contract
| kr 34,00 |
Pension
Specification | Price |
Deposit fee | 0,00 %
|
Annual fund charge of the balance on the account | Between 0,49 % and 1,59 % depending on type of Aktiva fund
|
For bank savings, an annual management fee is charged of the current balance on the account | 0,20 %
|
Annual management fee of the current balance on the account during the payment period | 0,75 % |
Fund | Annual management fee |
Aktiva 10 | 0,49 %
|
Aktiva 30 | 0,79 %
|
Aktiva 50 | 0,99 %
|
Aktiva 65 | 1,09 %
|
Aktiva 80 | 1,19 %
|
Aktiva 100 | 1,29 %
|
Other funds | From 0,15 % to 2,00 % |
Information on prices and return commission can be found on the individual fund’s fact sheet in the fund overviewÅpnes i nytt vindu
Specification | Price |
Deposit fee | 0,00 %
|
Annual fund charge of the balance on the account | Between 0,49 % and 1,59 % depending on type of Aktiva fund
|
For bank savings, an annual management fee is charged of the current balance on the account | 0,20 %
|
Annual management fee of the current balance on the account during the payment period | 0,75 % |
Fund | Annual management fee |
Aktiva 10 | 0,49 %
|
Aktiva 30 | 0,79 %
|
Aktiva 50 | 0,99 %
|
Aktiva 65 | 1,09 %
|
Aktiva 80 | 1,19 %
|
Aktiva 100 | 1,29 %
|
Other funds | From 0,15 % to 2,00 % |
Information on prices and return commission can be found on the individual fund’s fact sheet in the fund overviewÅpnes i nytt vindu
Specification | Price |
Deposit fee | 0,00 %
|
Annual management fee, calculated monthly of the savings balance | 0,30 %
|
Switching of funds | For most of our funds, you can switch funds without incurring any charges. For the remaining funds, a switching fee may be charged in case of a difference between the purchase price and the sales price |
Fund | Annual management fee |
Aktiva 10 | 0,49 %
|
Aktiva 30 | 0,79 %
|
Aktiva 50 | 0,99 %
|
Aktiva 65 | 1,09 %
|
Aktiva 80 | 1,19 %
|
Aktiva 100 | 1,29 %
|
Other funds | From 0,15 % to 2,00 % |
Information on prices and return commission can be found on the individual fund’s fact sheet in the fund overviewÅpnes i nytt vindu
Specification |
Pension capital certificates can be transferred to Nordea Liv free of charge.
The annual management fee is 0,50 % of the National Insurance's basic amount (G), up to a maximum of 1,00 % of the balance. Costs of underlying funds come in addition to this. The annual fund charge will depend on the fund in which the pension capital certificate has been invested. (For example, the standard fund Aktiva 50 has an annual management fee of 0.99%.). |
Specification |
Costs related to the management of your paid-up policies are charged annually. The amount, which depends on the size of the paid-up policy, is stated in the annual account statement. |
Fondskonto (Investment fund account)
Specification | Price |
Deposit fee | 0,00 %
|
Annual management fee, calculated monthly of the savings balance | 0,30 %
|
Switching of funds | For most of our funds, you can switch funds without incurring any charges. For the remaining funds, a switching fee may be charged in case of a difference between the purchase price and the sales price |
The risk premium charged for the insurance (1,00 % of the savings balance) depends on the age of the person insured.
Age | Annual price |
30 years | kr 0,97
|
40 years | kr 1,68
|
50 years | kr 3,88
|
60 years | kr 10,62
|
70 years | kr 31,20
|
80 years | kr 92,00
|
Fund | Annual management fee |
Aktiva 10 | 0,49 %
|
Aktiva 30 | 0,79 %
|
Aktiva 50 | 0,99 %
|
Aktiva 65 | 1,09 %
|
Aktiva 80 | 1,19 %
|
Aktiva 100 | 1,29 %
|
Other funds | From 0,15 % to 2,00 % |
Information on prices and return commission can be found on the individual fund’s fact sheet in the fund overviewÅpnes i nytt vindu
Specification | Price |
Deposit fee | 0,00 %
|
Annual management fee, calculated monthly of the savings balance | 0,30 %
|
Switching of funds | For most of our funds, you can switch funds without incurring any charges. For the remaining funds, a switching fee may be charged in case of a difference between the purchase price and the sales price |
The risk premium charged for the insurance (1,00 % of the savings balance) depends on the age of the person insured.
Age | Annual price |
30 years | kr 0,97
|
40 years | kr 1,68
|
50 years | kr 3,88
|
60 years | kr 10,62
|
70 years | kr 31,20
|
80 years | kr 92,00
|
Fund | Annual management fee |
Aktiva 10 | 0,49 %
|
Aktiva 30 | 0,79 %
|
Aktiva 50 | 0,99 %
|
Aktiva 65 | 1,09 %
|
Aktiva 80 | 1,19 %
|
Aktiva 100 | 1,29 %
|
Other funds | From 0,15 % to 2,00 % |
Information on prices and return commission can be found on the individual fund’s fact sheet in the fund overviewÅpnes i nytt vindu