Outgoing payments
Product | Price | Unit |
Electronic payments | ||
Payment with single KID | NOK 1.60 | Pr.transaction
|
Payment with notification | NOK 5.50
| Pr.transaction |
Payment without notification (1) | NOK 5.50 | Pr.transaction
|
Structured payments (2) | NOK 3.00 | Pr.transaction
|
Salary payment | NOK 2.00 | Pr.transaction
|
Financial payment/urgent domestic | NOK 45.00 | Pr.transaction
|
Payment of tax and VAT | NOK 2.00 | Pr.transaction
|
Giro payment - payment without beneficiary's account number | NOK 100.00 | Pr.transaction
|
Via Swift MT101 (3) | ||
Payment with single KID, notification or salary payment | NOK 30.00 | Pr.transaction |
Giro payment - payment without beneficiary's account number | NOK 150.00 | Pr.transaction |
Urgent Payment domestic | NOK 45.00 | Pr.transaction |
Direct remittance (New sales stopped) | ||
Establishment | NOK 3,000.00 | Pr.company |
Subscription | NOK 300.00 | Pr.month |
Payment with single KID | NOK 3.00 | Pr.transaction |
Payment with notification | NOK 9.00 | Pr.transaction |
Payment without notification | NOK 5.00 | Pr.transaction |
Salary payments | NOK 5.00 | Pr.transaction |
Giro payment - payment without beneficiary's account number | NOK 120.00 | Pr.transaction
|
Block orders before clearing/bank overrules balance control/payer initiate new balance control/change or delete transmitted not cleared orders | NOK 750.00 | Pr.piece |
File based change/deletion transmitted not cleared transactions | NOK 10.00 | Pr.piece |
1) Service are not provided via Nordea Business
2) Payments containing structured/credit not, for integrated payments Telepay and PAYMUL
3) Request for transfer = payment order received via SWIFT MT101