Outgoing payments
Product | Price | Unit |
Electronic payments | ||
Payment with single KID | 1,50 kr | Pr.transaction
|
Payment with notification | 5,50 kr
| Pr.transaction |
Payment without notification (1) | 5,50 kr | Pr.transaction
|
Structured payments (2) | 2,50 kr | Pr.transaction
|
Salary payment | 1,75 kr | Pr.transaction
|
Payment of tax and VAT | 2,00 kr | Pr.transaction
|
Giro payment - payment without beneficiary's account number | 100,00 kr | Pr.transaction
|
Via Swift MT101 (3) | ||
Payment with single KID, notification or salary payment | 30,00 kr | Pr.transaction |
Giro payment - payment without beneficiary's account number | 150,00 kr | Pr.transaction |
Urgent Payment domestic | 45,00 kr | Pr.transaction |
Direct remittance (New sales stopped) | ||
Establishment | 3000,00 kr | Pr.company |
Subscription | 300,00 kr | Pr.month |
Payment with single KID | 3,00 kr | Pr.transaction |
Payment with notification | 9,00 kr | Pr.transaction |
Payment without notification | 5,00 kr | Pr.transaction |
Salary payments | 5,00 kr | Pr.transaction |
Giro payment - payment without beneficiary's account number | 120,00 kr | Pr.transaction
|
Block orders before clearing/bank overrules balance control/payer initiate new balance control/change or delete transmitted not cleared orders | 750,00 kr | Pr.piece |
File based change/deletion transmitted not cleared transactions | 10,00 kr | Pr.piece |
1) Service are not provided via Nettbank Bedrift
2) Payments containing structured/credit not, for integrated payments Telepay and PAYMUL
3) Request for transfer = payment order received via SWIFT MT101