OCR
Product | Price | Unit |
OCR | ||
Establishment | Kr 600,00 | Pr.company |
Subscription | Kr 75,00 | Pr.month |
Payment information, with KID | Kr 2,50 | Pr.transaction |
Transaction list 701 A + B | Kr 100,00 + postal fee | Pr.piece |
Manual registered KID | Kr 100,00 | Pr.piece |
Product | Price | Unit |
OCR | ||
Establishment | Kr 600,00 | Pr.company |
Subscription | Kr 75,00 | Pr.month |
Payment information, with KID | Kr 2,50 | Pr.transaction |
Transaction list 701 A + B | Kr 100,00 + postal fee | Pr.piece |
Manual registered KID | Kr 100,00 | Pr.piece |
Product | Price | Unit |
OCR | ||
Establishment | Kr 600,00 | Pr.company |
Subscription | Kr 75,00 | Pr.month |
Payment information, with KID | Kr 2,50 | Pr.transaction |
Transaction list 701 A + B | Kr 100,00 + postal fee | Pr.piece |
Manual registered KID | Kr 100,00 | Pr.piece |
Product | Price | Unit |
Autogiro-security trading (VPH) | ||
Establishment | Kr 3000,00 | Pr.company |
Subscription | Kr 75,00 | Pr.month |
Without notification | Kr 3,00 | Pr.piece |
With notification | Kr 8,00 | Pr.piece |
VPH - non-recurring mandate | Kr 8,00 | Pr.piece |
VPH - non-recurring mandate - beneficiary paid | Kr 10,00 | Pr.piece |
Beneficiary paid transaction with notification | Kr 6,00 | Pr.piece |
Beneficiary paid transaction without notification | Kr 4,50 | Pr.piece |
Mastercard Payment Services / change of mandate | Kr 200,00 | Pr.piece |
Change sent but not booked Direct Debit (autogiro) transaction | Kr 150,00 | Pr.piece |
Electronic signing of agreement | Kr 200,00 | Pr.company |
Cost pr.signature | Kr 4,00 | Pr.signature |
Product | Price | Unit |
Avtalegiro | ||
Establishment | 1200,00 kr | Pr.company |
Subscription | 75,00 kr | Pr.month |
Payment information, with KID | 2,25 kr | Pr.piece |
With advanced payment - notice from beneficiary | 2,00 kr | Pr.piece |
With advanced payment - notice from the bank | 4,25 kr | Pr.piece |
Beneficiary paid transaction with notification | 5,00 kr | Pr.piece |
Beneficiary paid transaction without notification | 2,50 kr | Pr.piece |
Overview beneficiary agreements / KID change | 1400,00 kr | Pr.piece |
Cancellation of payment demand | 10,00 kr | Pr.piece |
Error and return og signed debtor coupon | 80,00 kr | Pr.piece |
Electronic signing of agreement | 200,00 kr | Pr.company |
Cost pr.signature | 4,00 kr | Pr.signature |
Product | Pris | Enhet |
CREMUL | ||
Establishment | Kr 600,00 | Pr.company |
Subscription | Kr 75,00 | Pr.month |
Payment information, with KID | Kr 2,50 | Pr.piece |
Payment information, without KID | Kr 2,75 | Pr.piece |
Kontakt oss
Kontakt oss mandag-fredag 08.00-17.00.
Sperring av bedriftskort: Hele døgnet, alle dager