eInvoice - B2B
| Product | Price | Unit |
einvoice B2B - Issuer/Receiver | ||
| Establishment via file | NOK 5,000.00 | Pr.company |
| Subscription via file | NOK 500.00 | Pr.month |
| Establishment, Nordea Business | NOK 0.00 | Pr.company |
| Subscription, Nordea Business | NOK 50.00 | Pr.month |
| Transaction cost via file - issuer | NOK 3.50 | Pr.invoice sent |
| Transaction cost via file - receiver | NOK 3.50 | Pr.invoice received |
| Transaction cost via Nordea Business - issuer | NOK 8.00 | Pr.invoice sent |
| Transaction cost via Nordea Business - receiver (click & pay) | NOK 3.00 | Pr.invoice received |
| Additional fee for invoice sent by post to invoice receiver | NOK 1.80 | Pr.invoice |
| Pr document attached pr invoice | NOK 2.00
| Pr.Document |